Table 7 below lists the number of all instructor-requested WebCT sites on the ADCS/OIT server used in conjunction with a course offered at the University of Minnesota during Spring Semester, 2004. It does not include developer, internal training, or support-related sites, nor does it include Health Insurance Portability and Accountability Act (HIPAA) or auto-created sites. It also should be noted that a given WebCT site may be used to complement multiple sections of a course or only a single section.
Choose a semester to view this information: Fall 2002 | Spring 2003 | Fall 2003 | Spring 2004 | Fall 2004
Data
| College or School | Course Designatora or Unit Abbreviation | Number of Courses with WebCT Sites |
|---|---|---|
| College of Agricultural, Food, and Environmental Sciences | AGRO | 1 |
| ANSC | 5 | |
| APEC | 7 | |
| ES | 1 | |
| HORT | 5 | |
| MAST | 1 | |
| PLPA | 2 | |
| RHET | 17 | |
| SOIL | 1 | |
| TOTAL | 40 | |
| College of Architecture and Landscape Architecture | ARCH |
5 |
| LA | 6 | |
| TOTAL | 11 | |
| College of Biological Sciences | BIOL | 5 |
| PBIO | 1 | |
| TOTAL | 6 | |
| College of Continuing Education | ABUS | 13 |
| ICP | 1 | |
| INET | 1 | |
| TOTAL | 15 | |
| School of Dentistry | DENT | 1 |
| DH | 1 | |
| TOTAL | 2 | |
| College of Education and Human Development | ADED |
4 |
| AFEE | 5 | |
| ASL | 23 | |
| CEED | 2 | |
| CI | 22 | |
| CPSY | 19 | |
| EDHD | 9 | |
| EDPA | 16 | |
| EPSY | 36 | |
| FE | 1 | |
| HRD | 15 | |
| KIN | 17 | |
| MTHE | 4 | |
| PE | 5 | |
| REC | 8 | |
| SPST | 5 | |
| WCFE | 7 | |
| TOTAL | 198 | |
| General College | GC | 13 |
| TOTAL | 13 | |
| College of Human Ecology | DHA |
13 |
| FSCN | 2 | |
| FSOS | 2 | |
| SW | 11 | |
| TOTAL | 28 | |
| College of Liberal Arts | AFRO |
2 |
| AMST | 2 | |
| ANTH | 7 | |
| ARTH | 6 | |
| ARTS | 1 | |
| CDIS | 9 | |
| CLA | 1 | |
| CLAS | 2 | |
| COMM | 6 | |
| CSCL | 4 | |
| DAN | 2 | |
| DTCH | 4 | |
| ECON | 1 | |
| ENGC | 7 | |
| ENGL | 9 | |
| FIN | 3 | |
| FREN | 2 | |
| GEOG | 6 | |
| GER | 26 | |
| GLOS | 4 | |
| GSD | 1 | |
| HIST | 14 | |
| ID | 1 | |
| ITAL | 2 | |
| LGTT | 1 | |
| LING | 1 | |
| MEC | 4 | |
| MUED | 7 | |
| NOR | 4 | |
| PHIL | 10 | |
| PSY | 8 | |
| SOC | 10 | |
| SPAN | 10 | |
| STAT | 1 | |
| SWED | 3 | |
| TESL | 4 | |
| TH | 3 | |
| WOST | 3 | |
| TOTAL | 220 | |
| Carlson School of Management | ACCT | 4 |
| BA | 1 | |
| BIE | 7 | |
| CMGT | 3 | |
| HRIR | 3 | |
| INS | 1 | |
| MGMT | 4 | |
| OMS | 2 | |
| TOTAL | 25 | |
| College of Natural Resources | FR | 1 |
| FW | 4 | |
| NRES | 6 | |
| WPS | 4 | |
| TOTAL | 15 | |
| Hubert H. Humphrey Institute of Public Affairs | PA | 20 |
| TOTAL | 20 | |
| Institute of Technology | AEM |
1 |
| AST | 1 | |
| BMEN | 7 | |
| CE | 2 | |
| CHEM | 22 | |
| CSCI | 16 | |
| EE | 27 | |
| GEO | 2 | |
| HSCI | 9 | |
| IE | 1 | |
| MATH | 2 | |
| MATS | 1 | |
| ME | 2 | |
| MOT | 1 | |
| PHYS | 4 | |
| TOTAL | 98 | |
| Medical School | BIOC | 2 |
| FPCH | 1 | |
| GCD | 1 | |
| HINF | 1 | |
| INMD | 1 | |
| LAMP | 1 | |
| MEDT | 3 | |
| MICB | 4 | |
| NSC | 1 | |
| PMED | 1 | |
| PT | 6 | |
| TOTAL | 22 | |
| School of Nursing | NURS | 37 |
| TOTAL | 37 | |
| School of Pharmacy | PHAR | 24 |
| TOTAL | 24 | |
| School of Public Health | PUBH | 41 |
| TOTAL | 41 | |
| College of Veterinary Medicine | CVM |
10 |
| TOTAL | 10 | |
| Crookston Campus: All Colleges | TOTAL |
109 |
| Duluth Campus: All Colleges | TOTAL | 20 |
| Morris Campus: All Colleges | TOTAL | 39 |
| Other | Center for Spirituality and Healing |
1 |
| Graduate School | 8 | |
| Honors Colloquium | 1 | |
| Honors Seminar | 2 | |
| UCCS | 1 | |
| TOTAL | 13 |
Notes to Table 7:
- To find the full names of the course designators, see the Twin Cities Course Database page.
Questions
These statistics were prepared by J. D. Walker, Digital Media Center, Office of Information Technology. For more information, call (612) 624-1097 or send e-mail to jdwalker@umn.edu.

